| Rates for Pirate Cove Villa #117 | ||||||
|---|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Weekend-Nt | Min-Nights | |
| Late Spring | May 1, 2013 - May 24, 2013 | $155 | $995 | 1 | ||
| Early Summer | May 25, 2013 - Jun 29, 2013 | $1,500 | 1 | |||
| Summer | Jun 30, 2013 - Aug 3, 2013 | $1,600 | 1 | |||
| Late Summer | Aug 4, 2013 - Oct 5, 2013 | $200 | $1,300 | 1 | ||
| Fall | Oct 6, 2013 - Nov 9, 2013 | $175 | $1,200 | 1 | ||
| Winter | Nov 10, 2013 - Mar 1, 2014 | $150 | $900 | $1,400 | 1 | |
| Visa/MC/Disc accepted.. | ||||||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 05/12/2013 08:49:43 AM)