| Rates for Waterscape #B228 | |||||||
|---|---|---|---|---|---|---|---|
| From | To | Nightly | Weekly | Monthly | Weekend Nt | Min Nts | |
| Spring | May 1, 2013 | May 3, 2013 | $145 | $895 | 3 | ||
| Late Spring | May 4, 2013 | May 24, 2013 | $160 | $995 | 5 | ||
| Early Summer | May 25, 2013 | Jun 7, 2013 | $241 | $1,495 | 6 | ||
| Summer | Jun 8, 2013 | Jun 28, 2013 | $322 | $1,995 | 7 | ||
| July 4th Week | Jun 29, 2013 | Jul 5, 2013 | $354 | $2,195 | 7 | ||
| Summer | Jul 6, 2013 | Aug 9, 2013 | $322 | $1,995 | 7 | ||
| Late Summer | Aug 10, 2013 | Sep 6, 2013 | $241 | $1,495 | 5 | ||
| Fall | Sep 7, 2013 | Oct 31, 2013 | $160 | $995 | 3 | ||
| Winter | Nov 1, 2013 | Feb 28, 2014 | $112 | $695 | $1,295 | 3 | |
| Visa/MC/Disc accepted.. | |||||||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 05/23/2013 10:10:13 AM)